
Program | Retail Price | Holiday Price |
---|---|---|
1/2 Day Road Racing AM Session | $600 | $540 |
1/2 Day Road Racing PM Session | $625 | $562.50 |
1 Day Road Racing Adventure | $1,350 | $1,215 |
3 Day Road Racing School | $4,400 | $3,960 |
2 Day Advanced Road Racing School | $2,950 | $2,655 |
5 Day Road Racing Week | $6,655 | $5,989.50 |
If you are interested in taking advantage of ANY of our special discount offers, please contact the Roos Office at 1-800-722-3669.
It’s quick and easy to enroll in our programs. Using the schedule and price list below, please have the following information ready when you call:
As soon as your enrollment process is complete, we will mail you a Welcome Package that includes a textbook, directions and all relevant information. Program dates do not need to be determined at the time of order a gift certificate.
Program | Retail Price | Holiday Price | April | July | August | September | |
---|---|---|---|---|---|---|---|
1/2 Day Road Racing AM Session | $600 | $540 | 1, 29 | 3, 26 | |||
1/2 Day Road Racing PM Session | $625 | $562.50 | 1, 29 | 3, 26 | |||
1 Day Road Racing Adventure | $1,350 | $1,215 | 1, 29 | 3, 26 | |||
* 3 Day Road Racing School | $4,400 | $3,960 | 5-7 | 2-4 | |||
* 2 Day Adv. Road Racing School | $2,950 | $2,655 | 8-9 | 5-6 | |||
* 5 Day Road Racing Race Week | $6,655 | $5,989.50 | 5-9 | 2-6 | |||
2 Day Grad Camp | $2,950 | $2,655 | 23-24 | ||||
Data Analysis Clinic with Individualized Coaching | Call For Details | ||||||
Car Control Clinic | $1,750 | $1,575 | 25 | ||||
Race Series Practice Day | $1,550 | $1,458.82 | 14 | 13, 27 | 24 | ||
Race Series Race Day | $1,850 | $1,741.18 | 15 | 14, 28 | 25 | ||
Practice Session | $595 | $535.50 | 6 | 1, 3, 29 | 3, 26 | ||
2 Day Precision Highway Driving | $1,450 | $1,305 | 19-20 | ||||
Corporate & Group Dates | Call For Details |
* SCCA & NASA Licensing School
To enroll call 1-800-722-3669 or follow the links to our secure, online store.
Programs | Retail Price | Holiday Price | December '20 | January '21 | February '21 | March '21 | April '21 | May '21 | July '21 | September '21 | October '21 | November '21 | December '21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Day Road Racing AM Session | $600 | $540 | 19 | 18 | 18 | ||||||||
1/2 Day Road Racing PM Session | $625 | $562.50 | 19 | 18 | 18 | ||||||||
1 Day Road Racing Adventure | $1,350 | $1,215 | 19 | 18 | 18 | ||||||||
* 3 Day Road Racing School | $4,400 | $3,960 | 28-30 | 22-24 | 12-14 | 17-19 | 13-15 | 15-17 | 27-29 | ||||
* 2 Day Adv. Road Race School | $2,950 | $2,655 | 25-26 | 15-16 | 20-21 | 16-17 | 22-23 | ||||||
* 5 Day Road Racing Race Week | $6,655 | $5,989.50 | 22-26 | 12-16 | 17-21 | 13-17 | |||||||
2 Day Grad Camp | $2,950 | $2,655 | 25-26 | ||||||||||
Car Control Clinic | $1,750 | $1,575 | 27 | ||||||||||
Race Series Practice Day | $1,550 | $1,458.82 | 19 | ||||||||||
Race Series Race Day | $1,850 | $1,741.18 | 20 | ||||||||||
2 Day Precision Highway Driving | $1,450 | $1,305 | 26-27 | ||||||||||
Data Analysis Clinic with Individualized Coaching | $2,150 | 13 | |||||||||||
Bertil Roos Winter Series | $3,400 | 17-18 | 7-8 | 5-6 | 15-16 | ||||||||
AM Practice Session | $595 | $535.50 | 29 | 23 | 13 | 18 | 14 | 16 | 28 | ||||
Corporate & Group Dates | Call For Details |
* SCCA & NASA Licensing School
To enroll call 1-800-722-3669 or follow the links to our secure, online store.
Program | Retail Price | Holiday Price | June | July |
---|---|---|---|---|
Lightning | ||||
1/2 Day Road Racing AM Session | $600 | $540 | 11 | |
1/2 Day Road Racing PM Session | $625 | $562.50 | 11 | |
1 Day Road Racing Adventure | $1,350 | $1,215 | 11 | |
* 3 Day Road Racing School | $4,400 | $3,960 | 28-30 | |
* 2 Day Adv. Road Racing School | $2,950 | $2,655 | 1-2 | |
* 5 Day Road Racing Race Week | $6,655 | $5,989.50 | 28- | -2 |
AM Practice Session | $595 | $535.50 | 11, 29 | |
Race Series Practice Day | $1,550 | $1,458.82 | 16 | |
Race Series Race Day | $1,850 | $1,741.18 | 17 | |
Corporate & Group Dates | Call For Details | |||
Thunderbolt | ||||
Race Series Practice Day | $1,550 | $1,458.82 | 9 | |
Race Series Race Day | $1,850 | $1,741.18 | 10 |
* SCCA & NASA Licensing School
To enroll call 1-800-722-3669 or follow the links to our secure, online store.
Program | Retail Pricing | Holiday Pricing | April | May |
---|---|---|---|---|
* 3 Day Road Racing School | $4,400 | $3,960 | 26-28 | |
* 2 Day Adv. Road Racing School | $2,950 | $2,655 | 5-6 | |
Race Series Practice Day | $1,550 | $1,458.82 | 3 | |
Race Series Race Day | $1,850 | $1,741.18 | 4 | |
Practice Session | $595 | $535.50 | 27 |
* SCCA & NASA Licensing School
To enroll call 1-800-722-3669 or follow the links to our secure, online store.
Program | Retail Price | Holiday Price | October | November |
---|---|---|---|---|
* 3 Day Road Racing School | $4,400 | $3,960 | 1-3 | |
* 2 Day Adv. Road Racing School | $2,950 | $2,655 | 2-3 | |
Don Feweks Memorial Enduro | $3,000 per driver | 29 (Practice), 31 (Race) | ||
Bertil Roos Winter Series | $3,400 | 26-27 |
* SCCA & NASA Licensing School
To enroll call 1-800-722-3669 or follow the links to our secure, online store.
Join our newsletter to stay up to date on all the latest news
and events with Bertil Roos Racing School.