
POS | Name | Points |
---|---|---|
1 | Kirk Weatherman | 276 |
2 | Geoff Valentino | 275 |
3 | Frank Tiano | 268 |
4 | Adam Colombo | 257 |
5 | Vinnie Virga | 245 |
6 | Reiner Oberst | 228 |
7 | Jimmy Dai | 222 |
8 | Craig Curren | 197 |
9 | Bob Pearlmutter | 194 |
10 | Theo Peppes ** | 189 |
11 | Seth Foley | 144 |
12 | Roger Gill | 134 |
13 | Derek Jose | 126 |
14 | David Adorno ** | 100 |
15 | Cole Rosson ** | 80 |
16 | Joe Lattanzi | 67 |
17 | Sarin Kodappully ** | 43 |
18 | Tim Nichols | 40 |
19 | David Campbell ** | 18 |
20 | James Fritz ** | 18 |
21 | Gabe Jasper | 18 |
22 | Yann De Rochefort ** | 13 |
23 | Suren Wanasundera ** | 12 |
2020 Bertil Roos Race Series Points
Note: ** denotes a Rookie
Champion: Kirk Weatherman
Rookie of the Year: Theo Peppes
Hard Charger: Craig Curren
POS | Name | Points |
---|---|---|
1 | Seth Foley | 285 |
2 | Derek Jose | 265 |
3 | Tim Nichols | 258 |
4 | Geoff Valentino | 249 |
5 | Tommy Cadwalader ** | 239 |
6 | Adam Colombo | 235 |
7 | Andy Ourant | 223 |
8 | Kirk Weatherman | 202 |
9 | Reiner Oberst | 192 |
10 | Frank Tiano | 191 |
11 | Vinnie Virga | 183 |
12 | Jimmy Dai | 175 |
13 | Gabe Jasper | 160 |
14 | Glenn Brooks | 140 |
15 | Rich White | 137 |
16 | Craig Curran ** | 123 |
17 | Phillip Jasper | 107 |
18 | Bob Perlmutter | 97 |
19 | Frank Anelante ** | 95 |
20 | Britton Smith ** | 86 |
21 | Ira Nesbitt | 84 |
22 | Earl Ihrie | 71 |
23 | Jake Bonilla** | 65 |
24 | Roger Gill | 58 |
25 | Ken Slattum ** | 56 |
26 | Vincent Caintic | 48 |
27 | Thomas Doughty ** | 48 |
28 | Brian Trible ** | 46 |
29 | Robert Pielsticker | 36 |
30 | Jason Auwarter | 36 |
31 | Charles Pepaite ** | 26 |
32 | Justin Fierro | 25 |
33 | Ben Corson | 23 |
34 | Kate Moore ** | 16 |
35 | Theo Peppes ** | 12 |
36 | Bob Hirsch | 4 |
2019 Bertil Roos Race Series Final Points
Note: ** denotes a Rookie
Champion: Seth Foley
Rookie of the Year: Tommy Cadwalader
Hard Charger: Craig Curran
Join our newsletter to stay up to date on all the latest news
and events with Bertil Roos Racing School.