
Race Date | Venue | Track | Race Recaps | Race Results |
---|---|---|---|---|
March 4-5 | Palm Beach Int'l Raceway | Main | Race 1 & 2 | View Results |
May 3-4 | Virginia Int'l Raceway | South Course | Race 3 & 4 | View Results |
May 25-26 | New Jersey Motorsports Park | Lightning | Race 5 & 6 | View Results |
June 1-2 | New Jersey Motorsports Park | Thunderbolt | Race 7 & 8 | View Results |
July 12-13 | Pocono Raceway | South/East Counter Clockwise | Race 9 & 10 | View Results |
August 12-13 | Pocono Raceway | South/East Clockwise | Race 11 & 12 | View Results |
August 26-27 | Pocono Raceway | South Clockwise | Race 13 & 14 | View Results |
September 29 & October 1 | Pocono Raceway | South Counter Clockwise | Race 15 & 16 | View Results |
Race Date | Venue | Track | Race Recaps | Race Results |
---|---|---|---|---|
March 19-20 | Palm Beach Int'l Raceway | Main | Race 1 & 2 | View Results |
May 3-4 | Virginia Int'l Raceway | South Course | Race 3 & 4 | View Results |
June 9-10 | New Jersey Motorsports Park | Thunderbolt | Race 5 & 6 | View Results |
June 16-17 | New Jersey Motorsports Park | Lightning | Race 7 & 8 | View Results |
July 14-15 | Pocono Raceway | South/East Counter Clockwise | Race 9 & 10 | View Results |
August 13-14 | Pocono Raceway | South Clockwise | Race 11 & 12 | View Results |
August 27-28 | Pocono Raceway | South Counter Clockwise | Race 13 & 14 | View Results |
September 24-25 | Pocono Raceway | South/East Clockwise | Race 15 & 16 | View Results |
Race Date | Venue | Track | Race Recaps | Race Results |
---|---|---|---|---|
March 20-21 | PBIR | Main Track | Race 1 & 2 | View Results |
July 1-2 | NJMP | Thunderbolt | Race 3 & 4 | View Results |
July 31 – August 1 | Pocono | South Track CCW | Race 5 & 6 | View Results |
August 28-29 | Pocono | North Track | Race 7 & 8 | View Results |
September 6-7 | Pocono | South/East Track CCW | Race 9 & 10 | View Results |
September 25-26 | Pocono | South/East Track CCW | Race 11 & 12 | View Results |
October 8-9 | Pocono | South/East Track CCW | Race 13 & 14 | View Results |
October 10 | Pocono | South/East Track CCW | Race 15 & 16 | View Results |
Please visit the archives page
For additional information, please click here to send us an email request or order our full-color brochure. Or call 1-800-722-3669 and ask to speak with one of our racing professionals.
Join our newsletter to stay up to date on all the latest news
and events with Bertil Roos Racing School.