
Position | Driver | Points |
---|---|---|
1 | Bryan Sircely | 148 |
2 | Jimmy Dai | 148 |
3 | Philip Jasper | 141 |
4 | Kirk Weatherman | 122 |
5 | Gabe Jasper | 95 |
6 | Bob Perlmutter | 70 |
7 | Vinnie Virga | 64 |
8 | Cole Rosson ** | 34 |
9 | Reiner Oberst | 34 |
10 | Javier Nazario ** | 29 |
11 | Frank Anelante | 24 |
Champion:
Rookie of the Year:
Hard Charger:
Download the latest points table
Rounds | Event Dates | Location | Track | Results |
---|---|---|---|---|
1 & 2 | October 16-17, 2020 | Palm Beach Int'l Raceway | Main | View Results |
3 & 4 | October 27-28, 2020 | Roebling Road Raceway | Main | View Results |
5 & 6 | December 17-18, 2020 | Palm Beach Int'l Raceway | Main | View Results |
7 & 8 | January 7-8, 2021 | Palm Beach Int'l Raceway | Main | View Results |
9 & 10 | February 5-6, 2021 | Palm Beach Int'l Raceway | Main | - |
Position | Driver | Points |
---|---|---|
1 | Philip Jasper | 190 |
2 | Jimmy Dai | 186 |
3 | Kirk Weatherman | 182 |
4 | Gabe Jasper | 179 |
5 | Chris Willcox | 171 |
6 | Reiner Oberst | 164 |
7 | Bob Perlmutter | 155 |
8 | Bryan Sircely ** | 154 |
9 | Joe Lattanzi ** | 148 |
10 | Vinnie Virga | 146 |
11 | Charles Shiner | 129 |
12 | Jon Dounchis ** | 124 |
13 | Frank Anelante | 108 |
14 | Ben Corson | 107 |
15 | Craig Curran | 59 |
16 | Vincent Caintic | 41 |
17 | Thomas Doughty | 34 |
18 | Randy Russell ** | 32 |
19 | Barry Biggin ** | 24 |
Champion: Philip Jasper
Rookie of the Year: Bryan Sircely
Hard Charger: Chris Willcox
Download the latest points table
Event Dates | Location | Track | Rounds | Results |
---|---|---|---|---|
October 25-26, 2019 | Palm Beach Int'l Raceway | Main | 1 & 2 | View Results |
December 20-21, 2019 | Palm Beach Int'l Raceway | Main | 3 & 4 | View Results |
January 9-10, 2020 | Palm Beach Int'l Raceway | Main | 5 & 6 | View Results |
February 21-22, 2020 | Carolina Motorsports Park | Main | 7 & 8 | View Results |
February 23, 2020 | Carolina Motorsports Park | Main | 9 & 10 | View Results |
Position | Driver | Points |
---|---|---|
1 | Adam Cornell | 147 |
2 | Gabe Jasper | 142 |
3 | Phillip Jasper | 133 |
4 | Vinnie Virga | 124 |
5 | Kirk Weatherman | 119 |
6 | Jimmy Dai | 114 |
7 | Matt Curry | 112 |
8 | Reiner Oberst | 108 |
9 | Jeff Relic | 82 |
10 | Gary Vizioli | 82 |
11 | Frank Anelante | 80 |
12 | Charles Shiner | 79 |
13 | Raja Malek | 75 |
14 | Bob Perlmutter | 56 |
15 | Craig Curran | 55 |
16 | Alex Benavits | 46 |
17 | Bryon Sircely | 32 |
18 | Gordon Dinger | 32 |
19 | Joe Lattanzi | 32 |
20 | Wendell Pope | 21 |
Champion: Adam Cornell
Rookie of the Year: Phillip Jasper
Hard Charger: Reiner Oberst
Download the latest points table
Race Date | Venue | Track | Race Recaps | Race Results |
---|---|---|---|---|
October 6-7, 2018 | Palm Beach Int'l Raceway | Main | Race 1 & 2 | View Results |
December 3-4, 2018 | Palm Beach Int'l Raceway | Main | Race 3 & 4 | View Results |
January 18-19, 2019 | Palm Beach Int'l Raceway | Main | Race 5 & 6 | View Results |
February 23-24, 2019 | Carolina Motorsports Park | Main | Race 7 & 8 | View Results |
Join our newsletter to stay up to date on all the latest news
and events with Bertil Roos Racing School.